<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hamish Nuttall</title>
	<link>http://nakedinsight.com</link>
	<description>nakedinsight - understanding the interdependent network</description>
	<pubDate>Tue, 23 Sep 2008 23:40:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Save the environment with nakedbus.com</title>
		<link>http://nakedinsight.com/2007/08/02/37/</link>
		<comments>http://nakedinsight.com/2007/08/02/37/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 22:48:24 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2007/08/02/37/</guid>
		<description><![CDATA[nakedbus.com has just announced that its research shows that 32% of its customers have transferred from car to the nakedbus.com service. On one route alone - Hastings to Auckland, this has resulted in an annual saving of 180 tonnes of carbon dioxide (CO2)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://nakedbus.com" target="_blank">nakedbus.com</a> has just announced that its research shows that 32% of its customers have transferred from car to the nakedbus.com service. On one route alone - Hastings to Auckland, this has resulted in an annual saving of 180 tonnes of carbon dioxide (CO2)</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2007/08/02/37/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auckland Bus fares up again</title>
		<link>http://nakedinsight.com/2006/12/19/auckland-bus-fares-up-again/</link>
		<comments>http://nakedinsight.com/2006/12/19/auckland-bus-fares-up-again/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 03:21:11 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/12/19/auckland-bus-fares-up-again/</guid>
		<description><![CDATA[Auckland Regional Transport Authority has just announced that bus fares will rise again in the New Year. I comment elsewhere that these rises may be counter-productive. They also show what happens when bus companies do not compete in the market. In New Zealand, most of the competition is for the market - not in the [...]]]></description>
			<content:encoded><![CDATA[<p>Auckland Regional Transport Authority has just announced that bus fares will rise again in the New Year. I comment <a href="http://www.nakedbus.com/2006/12/competitors%e2%80%99-price-rises-disappointing/">elsewhere</a> that these rises may be counter-productive. They also show what happens when bus companies do not compete in the market. In New Zealand, most of the competition is for the market - not in the market. What this means is that companies compete for the right to run services. There is almost no competition for passengers once services are running. This means that there is little incentive to reduce prices for passengers. Price rises ahead of inflation several years running do not indicate healthy competition!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/12/19/auckland-bus-fares-up-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overlander: Back from the Brink</title>
		<link>http://nakedinsight.com/2006/10/05/overlander-back-from-the-brink/</link>
		<comments>http://nakedinsight.com/2006/10/05/overlander-back-from-the-brink/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 03:30:11 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/10/05/overlander-back-from-the-brink/</guid>
		<description><![CDATA[The Overlander has been saved for now. Toll has &#8220;listened to New Zealand&#8221;. But the reprieved service only runs three days a week - Friday, Saturday and Sunday. Meanwhile InterCity has increased its services.
But the interesting question is whether Toll plans to build on the service, or whether they are just running it to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>The Overlander has been saved for now. Toll has &#8220;listened to New Zealand&#8221;. But the reprieved service only runs three days a week - Friday, Saturday and Sunday. Meanwhile InterCity has increased its services.</p>
<p>But the interesting question is whether Toll plans to build on the service, or whether they are just running it to prevent another operator onto the tracks.</p>
<p>Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/10/05/overlander-back-from-the-brink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thank you to those who have visited nakedbus.com</title>
		<link>http://nakedinsight.com/2006/09/30/thank-you-to-those-who-have-visited-nakedbuscom/</link>
		<comments>http://nakedinsight.com/2006/09/30/thank-you-to-those-who-have-visited-nakedbuscom/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 03:17:06 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/09/30/thank-you-to-those-who-have-visited-nakedbuscom/</guid>
		<description><![CDATA[This is not supposed to be a cheerleader site for nakedbus.com, the new low cost city to city bus service in New Zealand, but I just wanted to express my thanks for the huge response to our launch. In the first two days we had over 3,000 visitors to the website, and the number is [...]]]></description>
			<content:encoded><![CDATA[<p>This is not supposed to be a cheerleader site for <a href="http://blog.nakedbus.com/archive/news/">nakedbus.com</a>, the new low cost city to city bus service in New Zealand, but I just wanted to express my thanks for the huge response to our launch. In the first two days we had over 3,000 visitors to the website, and the number is growing rapidly. People see to be staying on the site for a while, with users looking at 8 pages on average. So thanks again, and we look forward to helping you travel across New Zealand at low, low prices for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/09/30/thank-you-to-those-who-have-visited-nakedbuscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Auckland to Rotorua from $1!</title>
		<link>http://nakedinsight.com/2006/09/29/auckland-to-rotorua-from-1/</link>
		<comments>http://nakedinsight.com/2006/09/29/auckland-to-rotorua-from-1/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 00:26:00 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/09/29/auckland-to-rotorua-from-1/</guid>
		<description><![CDATA[Well it has been a labour of love, but I am now proud to announce the arrival of the latest business venture I have been working on: nakedbus.com. Nakedbus is a new very low cost city to city bus service, with fares from $1 (plus 70c booking fee).
Initially we are concentrating on the North Island, [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been a labour of love, but I am now proud to announce the arrival of the latest business venture I have been working on: <a target="_blank" title="NZ's lowest cost city to city bus service - online" href="http://www.nakedbus.com">nakedbus.com</a>. Nakedbus is a new very low cost city to city bus service, with fares from $1 (plus 70c booking fee).</p>
<p>Initially we are concentrating on the North Island, but we will be expanding soon. In fact we will be adding Whakatane to Tauranga to our list of services next week!</p>
<p>So how can we offer $1 fares? First of all we have cut out the &#8220;frills&#8221; you don&#8217;t need, such as expensive terminals, paper tickets and agents. Second, not all our fares are $1 - As you get closer to the date of the travel, the fares rise modestly. However, I still think they are outrageously competitive - for instance - here are some average fares:</p>
<ul>
<li>Auckland to Hamilton - average fare only $10</li>
<li>Rotorua to Auckland - average fare only $18</li>
<li>Palmerston North to Wellington - average fare only $12</li>
<li>Wellington to Rotorua - average fare only $30</li>
<li>Taupo to Auckland - average fare only $23</li>
<li>Auckland to Napier - average fare only $35</li>
<li>Tauranga to Auckland - average fare only $19</li>
</ul>
<p>But if you book early enough you will get $1 fares on every trip and every day. This is not just a launch gimmick!</p>
<p>If you register on the website you can email your friends from there also - that means you will get a credit every time one of your friends books as well, so you can save money even if you don&#8217;t travel.</p>
<p>So just go to <a href="http://nakedbus.com">nakedbus.com</a> and register; maybe even buy a ticket if you feel like getting out of town. The majority of our services start on Monday 9 October - and they&#8217;re already starting to sell (but of course there will be more of the same the following week&#8230;)</p>
<p>But please tell other people so we don&#8217;t have to bump up ticket prices to pay for advertising!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/09/29/auckland-to-rotorua-from-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Costs of Moving the Goalposts</title>
		<link>http://nakedinsight.com/2006/09/12/the-costs-of-moving-the-goalposts/</link>
		<comments>http://nakedinsight.com/2006/09/12/the-costs-of-moving-the-goalposts/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 08:20:14 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/09/12/the-costs-of-moving-the-goalposts/</guid>
		<description><![CDATA[All regulation has costs, but some costs are more predictable than others. As Alex Sundakov of Castalia pointed out over the weekend, the Commerce Commission&#8217;s decision to investigate Vector&#8217;s internal cross subsidy, imposes costs on the electricity industry. But it is not only the electricity industry where these changes hurt the businesses - and ultimately [...]]]></description>
			<content:encoded><![CDATA[<p>All regulation has costs, but some costs are more predictable than others. As Alex Sundakov of Castalia pointed out over the weekend, the Commerce Commission&#8217;s decision to investigate Vector&#8217;s internal cross subsidy, imposes costs on the electricity industry. But it is not only the electricity industry where these changes hurt the businesses - and ultimately the consumers.</p>
<p>Clearly natural monopolies - and you can&#8217;t get much closer to a natural monopoly than an electricity lines company - requires regulation, but that regulation should be predictable.</p>
<p>Those proposing changes in the regulatory environment for bus services should bear that in mind. Otherwise it is the passengers, and ratepayers, who will pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/09/12/the-costs-of-moving-the-goalposts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gambling on Trains</title>
		<link>http://nakedinsight.com/2006/08/26/29/</link>
		<comments>http://nakedinsight.com/2006/08/26/29/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 09:27:54 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/08/26/29/</guid>
		<description><![CDATA[So GNER   is to ask the Department for Transport to reduce its premium payments for the next few years (see here). Competitors are not surprisingly less than impressed. But maybe those doing well are the recipients of not a little luck. Bidding for these franchises is akin to guessing the difference between two [...]]]></description>
			<content:encoded><![CDATA[<p>So <a target="blank_" title="GNER" href="http://www.gner.co.uk">GNER</a>   is to ask the <a target="blank_" title="Department for Transport" href="http://www.dft.gov.uk">Department for Transport</a> to reduce its premium payments for the next few years (see <a title="here" href="http://news.independent.co.uk/business/news/article1220706.ece">here</a>). Competitors are not surprisingly less than impressed. But maybe those doing well are the recipients of not a little luck. Bidding for these franchises is akin to guessing the difference between two very large numbers. But worse, each of these large numbers depends on events that are not predictable (like terrorist attacks) several years into the future. Like all gambles you might win big or you might lose your shirt. Maybe there are better models for running the railways than a casino.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/08/26/29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overlander myopia</title>
		<link>http://nakedinsight.com/2006/08/23/28/</link>
		<comments>http://nakedinsight.com/2006/08/23/28/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 07:37:38 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/08/23/28/</guid>
		<description><![CDATA[Coverage of the the latest passenger rail casualty in New Zealand (we&#8217;ve already lost Tauranga - Auckland, Rotorua - Auckland, Napier - Wellington and Christchurch - Invercargill has been enlightening. The Overlander will be axed from the end of September. Most commentators  have focused on the end to end journey from Wellington to Auckland, [...]]]></description>
			<content:encoded><![CDATA[<p>Coverage of the the latest passenger rail casualty in New Zealand (we&#8217;ve already lost Tauranga - Auckland, Rotorua - Auckland, Napier - Wellington and Christchurch - Invercargill has been enlightening. The <a title="going, going, gone" target="blank_" href="http://www.tranzscenic.co.nz/services/overlander.aspx">Overlander</a> will be axed from the end of September. Most commentators  have focused on the end to end journey from Wellington to Auckland, when in fact the service also serves 15 other destinations. And while the end to end journey time at 12 hours is bone-wearyingly long, intermediate trips are more reasonable.</p>
<p>Whatever the merits of keeping the service, it is worth bearing in mind that it serves more than the two end points. Now if only Toll Rail had marketed it that way!</p>
<p>Update: the Overlander has been saved &#8230; sort of. It will run three days a week until the Summer when it will revert to a daily service&#8230; death of a thousand cuts, or a blocking move to stop other operators running a service on the tracks that are now owned by the Government&#8230; time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/08/23/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meaningless statistics</title>
		<link>http://nakedinsight.com/2006/08/21/22/</link>
		<comments>http://nakedinsight.com/2006/08/21/22/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 04:46:38 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[internet]]></category>

		<category><![CDATA[network]]></category>

		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/08/21/22/</guid>
		<description><![CDATA[Update:  Brian Fallow of the NZ Herald agrees that online job advertising has been overlooked.
The NZ Herald   reports that there are 8% fewer vacancies  in July compared to 12 months earlier (Department of Labour survey). The results were collated from newspapers and  two IT websites.
However they didn&#8217;t look at job [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update: </strong> <a href="http://www.nzherald.co.nz/search/story.cfm?storyid=000450FF-7263-14E9-993583027AF1010F">Brian Fallow</a> of the NZ Herald agrees that online job advertising has been overlooked.</p>
<p>The <a title="NZ Herald" href="http://http://www.nzherald.co.nz/section/story.cfm?c_id=3&#038;ObjectID=10397293">NZ Herald</a>   reports that there are 8% fewer vacancies  in July compared to 12 months earlier (Department of Labour <a target="_blank" href="http://www.dol.govt.nz/publications/jvm/job-ad-monthly-report.asp">survey</a>). The results were collated from newspapers and  two IT websites.</p>
<p>However they didn&#8217;t look at job ads on <a title="Trademe" href="http://www.trademe.co.nz">Trademe</a>. Maybe the authors don&#8217;t understand the impact of Trademe on the job market (they have over 4,100 jobs at the moment compared to 6,351 recorded by the survey). It would be interesting to know how many jobs are advertised on Trademe and not in newspapers - more and more I suspect!</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/08/21/22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A smart solution debate over bus regulation</title>
		<link>http://nakedinsight.com/2006/08/21/a-smart-solution-debate-over-bus-regulation/</link>
		<comments>http://nakedinsight.com/2006/08/21/a-smart-solution-debate-over-bus-regulation/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 03:27:48 +0000</pubDate>
		<dc:creator>Hamish</dc:creator>
		
		<category><![CDATA[monopoly]]></category>

		<category><![CDATA[regulation]]></category>

		<category><![CDATA[smart cards]]></category>

		<guid isPermaLink="false">http://nakedinsight.com/2006/08/21/a-smart-solution-debate-over-bus-regulation/</guid>
		<description><![CDATA[Much of the debate on bus reregulation has focused on whether operators or councils should decide who can operate buses in a particular location, to what standard and for what price. But why is it that we hear repeated calls for reregulation of â€œvitalâ€ bus services and not for (even more vital) food retailers like [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the debate on bus reregulation has focused on whether operators or councils should decide who can operate buses in a particular location, to what standard and for what price. But why is it that we hear repeated calls for reregulation of â€œvitalâ€ bus services and not for (even more vital) food retailers like Tesco? What is different about buses that means they are subject to a perpetual tug of war between pro- and anti-regulators?</p>
<p>I wrote an <a href="http://nakedinsight.com/wp-content/uploads/2006/08/viewpoint_article.pdf">article</a> in <a href="http://www.landor.co.uk/transitcurrent/">Transit Magazine</a> published in June. It suggests that buses are a monopoly and so the solution applied to network monopolies are appropriate (i.e. &#8220;unbundling&#8221;). Smart cards available over the whole network are one way that this could be achieved.</p>
]]></content:encoded>
			<wfw:commentRss>http://nakedinsight.com/2006/08/21/a-smart-solution-debate-over-bus-regulation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
